Stay tune for the DiGi Business Plan device price offer update in Nov 2017
General info about Vivo V7+
Vivo V7+ smartphone was launched in September 2017. The phone comes with a 5.99-inch touchscreen display with a resolution of 720 pixels by 1440 pixels. Vivo V7+ price in India starts from Rs. 18,899.
The Vivo V7+ is powered by 1.8GHz octa-core Qualcomm Snapdragon 450 processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Vivo V7+ packs a 16-megapixel primary camera on the rear and a 24-megapixel front shooter for selfies.
The Vivo V7+ runs Android 7.1 and is powered by a 3225mAh non removable battery. It measures 155.87 x 75.74 x 7.70 (height x width x thickness) and weigh 160.00 grams.
The Vivo V7+ is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Specification source from gsmarena.com
https://www.gsmarena.com/vivo_v7+-8853.php
LAUNCH | Announced | 2017, September |
---|---|---|
Status | Available. Released 2017, September |
BODY | Dimensions | 155.9 x 75.8 x 7.7 mm (6.14 x 2.98 x 0.30 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.99 inches, 92.6 cm2 (~78.4% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Funtouch OS 3.2 |
PLATFORM | OS | Android 7.1.2 (Nougat) |
---|---|---|
Chipset | Qualcomm Snapdragon 450 | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, LED flash |
---|---|---|
Features | 1/3" sensor size, 1.0 µm pixel size, geo-tagging, touch focus, face detection, HDR | |
Video | 1080p@30fps | |
Secondary | 24 MP, f/2.0 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio, recording | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 3225 mAh battery |
---|
#vivo #v7+ #v7plus #perfectshot #duallens #dualcamera #vivov7plus #digi #digibusiness #digicorporate #digicorporateservice #businessplan
No comments:
Post a Comment